<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>--</title>
	<atom:link href="http://www.techsteward.com/blog/dirk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.techsteward.com/blog/dirk</link>
	<description>Don't just think outside the box... use it for kindling...</description>
	<lastBuildDate>Sat, 11 Feb 2012 03:08:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Ubuntu Reminder &#8212; Purge Old Kernels</title>
		<link>http://www.techsteward.com/blog/dirk/?p=982</link>
		<comments>http://www.techsteward.com/blog/dirk/?p=982#comments</comments>
		<pubDate>Sat, 23 Jul 2011 14:24:10 +0000</pubDate>
		<dc:creator>dirk</dc:creator>
				<category><![CDATA[Geek Stuff]]></category>

		<guid isPermaLink="false">http://www.techsteward.com/blog/dirk/?p=982</guid>
		<description><![CDATA[Don&#8217;t forget to clean up your old kernels once in a while &#8212; they actually chew up quite a bit of space. Its easy, simply complete the following (uname -r will report the current, purge the rest): sudo bash cd /boot uname -r sudo apt-get remove --purge 2.6.2x-xx-* Where x refers to old version numbers. [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t forget to clean up your old kernels once in a while &#8212; they actually chew up quite a bit of space. Its easy, simply complete the following (uname -r will report the current, purge the rest):</p>
<pre class="brush: bash">
sudo bash
cd /boot
uname -r
sudo apt-get remove --purge 2.6.2x-xx-*
</pre>
<p>Where x refers to old version numbers. Also, if you&#8217;re not seeing your latest kernels boot or they&#8217;re not showing up in your grub menu during boot, ensure that /etc/kernel-img.conf ends with the following:</p>
<pre class="brush: bash">
postinst_hook = update-grub
postrm_hook = update-grub
</pre>
<p>Still not seeing your new kernel? Remove your kernel-img and regenerate it with update-grub.</p>
<p>Enjoy&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techsteward.com/blog/dirk/?feed=rss2&#038;p=982</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPOTting Us on the AT</title>
		<link>http://www.techsteward.com/blog/dirk/?p=961</link>
		<comments>http://www.techsteward.com/blog/dirk/?p=961#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:48:16 +0000</pubDate>
		<dc:creator>dirk</dc:creator>
				<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[Hangin' Out]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[longevity]]></category>

		<guid isPermaLink="false">http://www.techsteward.com/blog/dirk/?p=961</guid>
		<description><![CDATA[Liam and I are hiking the Appalachian Trail (AT) during during the first week of March, and for 10+ weeks the next two summers (see our trail journal). We&#8217;ll be sporting a SPOT satellite messenger. Watch our progress here or here. We&#8217;ll be NOBO from Delaware Water Gap to start, then SOBO from same next [...]]]></description>
			<content:encoded><![CDATA[<p>Liam and I are hiking the <a title="Interactive Trail Map" href="http://www.appalachiantrail.org/site/c.mqLTIYOwGlF/b.4850633/k.9733/Interactive_Map.htm" target="_blank">Appalachian Trail</a> (AT) during during the first week of March, and for 10+ weeks the next two summers (see our <a title="Trail Journal" href="http://www.trailjournals.com/dobbie" target="_blank">trail journal</a>). We&#8217;ll be sporting a <a title="Spot personal tracker" href="http://www.findmespot.com/en/" target="_blank">SPOT satellite messenger</a>. Watch our progress <a title="Spot Tracking" href="http://share.findmespot.com/shared/faces/viewspots.jsp?glId=0xeLaCofDPTzQ7X5tCbuTq4JkhoTRNPFJ" target="_blank">here</a> or <a title="Spotwalla!" href="http://spotwalla.com/tripViewer.php?id=32814e15b94ae3913" target="_blank">here</a>. We&#8217;ll be NOBO from Delaware Water Gap to start, then SOBO from same next summer to finish. Waypoint details and distances are available <a title="Waypoint Details and Distances" href="http://www.cs.utk.edu/~dunigan/at/m.php?wpt=BrinkRoad" target="_blank">here</a> (you might find <a title="Garmin  Communicator for Firefox" href="http://www8.garmin.com/products/communicator/" target="_blank">Garmin Communicator</a> handy to push waypoints to your Garmin GPS or convert <a href="http://www.fcc.gov/mb/audio/bickel/DDDMMSS-decimal.html" target="_blank">here</a>). Yea, its really 2178 miles (lots more detail about the AT in the <a title="free Thru Hikers' Companion" href="http://www.aldha.org/comp_pdf.htm" target="_blank">online Thru-Hikers&#8217; Companion</a>)!</p>
<p><a href="http://www.appalachiantrail.org"><img class="alignnone" title="ATC Trail Map" src="http://www.appalachiantrail.org/images/default-album/2011/04/06/AT_map_250.jpg?Status=Master" alt="" width="250" height="564" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techsteward.com/blog/dirk/?feed=rss2&#038;p=961</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juice Me, Baby</title>
		<link>http://www.techsteward.com/blog/dirk/?p=905</link>
		<comments>http://www.techsteward.com/blog/dirk/?p=905#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:08:36 +0000</pubDate>
		<dc:creator>dirk</dc:creator>
				<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[longevity]]></category>
		<category><![CDATA[raw]]></category>

		<guid isPermaLink="false">http://www.techsteward.com/blog/dirk/?p=905</guid>
		<description><![CDATA[My two favorite raw drinks are my green smoothie recipe, and a simple carrot + apple juice. Creating green smoothies is easy using my Blendtec blender (a Vitamix are also good). I usually make two 24oz Ball/Mason jars full (one for me and one for Momma). I start with a giant handfull of blueberries, (1) [...]]]></description>
			<content:encoded><![CDATA[<p>My two favorite raw drinks are my green smoothie recipe, and a simple carrot + apple juice.</p>
<p>Creating green smoothies is easy using my <a href="http://www.blendtec.com/productDetails.aspx?id=1259" target="_blank">Blendtec</a> blender (a <a title="Vitamix" href="https://secure.vitamix.com/acb/stores/4/?COUPON=&amp;store=1" target="_blank">Vitamix</a> are also good). I usually make two 24oz Ball/Mason jars full (one for me and one for Momma). I start with a giant handfull of blueberries, (1) Honeycrisp apple, (2) banana,s 5-7 strawberries, 1/2 cup mango, (2) giant handfulls of grapes,  some superfruits ((3/4T) maca, (1+T) acai, (2T) goji berries, (2T) flaxseed) and 12-14oz filtered water. Then I green it up with green (red too if I can find it) kale, dino kale, rainbow chard, spinach, and collards. Blend and snarf!</p>

<a href='http://www.techsteward.com/blog/dirk/?attachment_id=909' title='gsGreensCloseup'><img width="150" height="150" src="http://www.techsteward.com/blog/dirk/wp-content/uploads/2010/02/gsGreensCloseup-150x150.jpg" class="attachment-thumbnail" alt="gsGreensCloseup" title="gsGreensCloseup" /></a>
<a href='http://www.techsteward.com/blog/dirk/?attachment_id=908' title='gsGreens'><img width="150" height="150" src="http://www.techsteward.com/blog/dirk/wp-content/uploads/2010/02/gsGreens-150x150.jpg" class="attachment-thumbnail" alt="gsGreens" title="gsGreens" /></a>
<a href='http://www.techsteward.com/blog/dirk/?attachment_id=907' title='gsFinished'><img width="150" height="150" src="http://www.techsteward.com/blog/dirk/wp-content/uploads/2010/02/gsFinished-150x150.jpg" class="attachment-thumbnail" alt="gsFinished" title="gsFinished" /></a>

<p>There&#8217;s an ongoing battle between <a href="http://www.blendtec.com/productDetails.aspx?id=1259" target="_blank">Blendtec</a> and <a title="Vitamix" href="https://secure.vitamix.com/acb/stores/4/?COUPON=&amp;store=1" target="_blank">Vitamix</a> for best-of-the-best in the raw community &#8212; both are great blenders. I got 10 years out of my Vitamix, and went with the Blendtec this time around because its got a digital controller, has a slightly larger motor, and has a more compact design.</p>
<p>I juice with my trusty <a href="http://www.greenstar.com/star2.asp" target="_blank">Green Star GS-2000 juicer</a>. The recipe is trivial &#8212; 2.5lbs of carrots without tips and tops, and a Honeycrisp apple. I end up with about 24oz.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techsteward.com/blog/dirk/?feed=rss2&#038;p=905</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upping the Ante for Django with epoll and magnum-py</title>
		<link>http://www.techsteward.com/blog/dirk/?p=901</link>
		<comments>http://www.techsteward.com/blog/dirk/?p=901#comments</comments>
		<pubDate>Mon, 25 Jan 2010 15:13:46 +0000</pubDate>
		<dc:creator>dirk</dc:creator>
				<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[oss]]></category>
		<category><![CDATA[stack]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.techsteward.com/blog/dirk/?p=901</guid>
		<description><![CDATA[Want a faster, lighter, more scalable stack for deploying Django? Take a look at magnum-py to leverage epoll. Here&#8217;s all you need to do to reposture your Django site: download and untar magnum-py and django into /usr/src create a test django project, path everything up, and playdjango-admin.py startproject spike export DJANGO_SETTINGS_MODULE=spike.settings export PYTHONPATH=$PYTHONPATH:/usr/src:/usr/src/spike start&#124;stop magnum-py: [...]]]></description>
			<content:encoded><![CDATA[<p>Want a faster, lighter, more scalable stack for deploying <a href="http://www.djangoproject.com/">Django</a>? Take a look at <a href="http://code.google.com/p/magnum-py/" target="_blank">magnum-py</a> to leverage <a href="http://lse.sourceforge.net/epoll/index.html">epoll</a>. Here&#8217;s all you need to do to reposture your Django site:</p>
<ol>
<li>download and untar magnum-py and django into /usr/src</li>
<li>create a test django project, path everything up, and playdjango-admin.py startproject spike<br />
export DJANGO_SETTINGS_MODULE=spike.settings<br />
export PYTHONPATH=$PYTHONPATH:/usr/src:/usr/src/spike<br />
start|stop magnum-py: cd /usr/src/magnum; ./serve.py start|stop</li>
</ol>
<p>SchweeeeeeEEEEEEEEtttttttttttt!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techsteward.com/blog/dirk/?feed=rss2&#038;p=901</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bikes, the Answer!</title>
		<link>http://www.techsteward.com/blog/dirk/?p=862</link>
		<comments>http://www.techsteward.com/blog/dirk/?p=862#comments</comments>
		<pubDate>Thu, 01 Oct 2009 13:19:05 +0000</pubDate>
		<dc:creator>dirk</dc:creator>
				<category><![CDATA[Toys for Old Tots]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[longevity]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.techsteward.com/blog/dirk/?p=862</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/MDqUKj1GwJY&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/MDqUKj1GwJY&amp;feature"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techsteward.com/blog/dirk/?feed=rss2&#038;p=862</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thirsty?</title>
		<link>http://www.techsteward.com/blog/dirk/?p=858</link>
		<comments>http://www.techsteward.com/blog/dirk/?p=858#comments</comments>
		<pubDate>Wed, 05 Aug 2009 02:13:17 +0000</pubDate>
		<dc:creator>dirk</dc:creator>
				<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[Hangin' Out]]></category>
		<category><![CDATA[longevity]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.techsteward.com/blog/dirk/?p=858</guid>
		<description><![CDATA[Watch this&#8230; Buy this&#8230; Better still, buy 10 and share! &#160;]]></description>
			<content:encoded><![CDATA[<p>Watch this&#8230;<br />
<object width="446" height="326" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/embed/MichaelPritchard_2009G-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/MichaelPritchard-2009G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=613" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="allowfullscreen" value="true" /><embed width="446" height="326" type="application/x-shockwave-flash" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" allowFullScreen="true" wmode="transparent" bgColor="#ffffff" flashvars="vu=http://video.ted.com/talks/embed/MichaelPritchard_2009G-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/MichaelPritchard-2009G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=613" allowfullscreen="true" /></object><br />
Buy <a title="LIFESAVER bottle" href="http://www.lifesaversystems.com/index.html">this</a>&#8230; Better still, buy 10 and share!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techsteward.com/blog/dirk/?feed=rss2&#038;p=858</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How about a little help?</title>
		<link>http://www.techsteward.com/blog/dirk/?p=846</link>
		<comments>http://www.techsteward.com/blog/dirk/?p=846#comments</comments>
		<pubDate>Wed, 05 Aug 2009 01:58:09 +0000</pubDate>
		<dc:creator>dirk</dc:creator>
				<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[Hangin' Out]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[longevity]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.techsteward.com/blog/dirk/?p=846</guid>
		<description><![CDATA[One of the down sides (and I mean that literally) of living in South Orange, NJ is the beastly hills. To add insult to injury, I actually live near the top of the hill, so that means easy trip downhill to pretty much anywhere, but sweatin&#8217; time on the way home. With all the &#8220;stuff&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>One of the down sides (and I mean that literally) of living in South Orange, NJ is the beastly hills. To add insult to injury, I actually live near the top of the hill, so that means easy trip downhill to pretty much anywhere, but sweatin&#8217; time on the way home. With all the &#8220;stuff&#8221; I&#8217;ve been hauling on my <a title="Surly Big Dummy longtail" href="http://www.surlybikes.com/bd_comp.html">Big Dummy</a> lately, I&#8217;m starting to consider a it of assistance &#8212; not a hub of course.</p>
<p>Cleverchimp&#8217;s <a title="Cleverchimp Stokemonkey" href="http://cleverchimp.com/products/stokemonkey/">Stokemonkey</a> is on v2.0 these days. Cool huh, but support is sorta limited to the Big Dummy and <a title="Longtail bikes" href="http://www.xtracycle.com/cargo-utility-bicycles.html">Xtracycle</a> conversions.</p>
<p><a title="Ecospeed" href="http://www.ecospeed.com/">Ecospeed</a> has been providing killer assist solutions for recumbents with their <a title="EMD for recumbents" href="http://www.ecospeed.com/prodemdu.html">EMD</a> (Electric Mid-Drive) for a long time. They finally startied supporting the rest of us &#8220;uprights&#8221; with their <a title="EMtnD for &quot;uprights&quot;" href="http://www.ecospeed.com/prodemtndu.html">EMtnD</a> (Electric Mountain Drive), and it actually works on most all bikes. Better still, they&#8217;ve got a 1000W motor in the works (Stokemonkey is 500W)!</p>
<p><img title="Cleverchimp Stokemonkey" src="http://cleverchimp.com/csi/img/IMG_1477.jpg" alt="" width="240" height="279" /> <img class="alignnone" title="Ecospeed EMtnD w/ triple chainring" src="http://www.ecospeed.com/photos/emtnd1_right.jpg" alt="" width="275" height="208" /></p>
<p>These guys really know how to make bikes fly!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techsteward.com/blog/dirk/?feed=rss2&#038;p=846</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taller than Usual</title>
		<link>http://www.techsteward.com/blog/dirk/?p=838</link>
		<comments>http://www.techsteward.com/blog/dirk/?p=838#comments</comments>
		<pubDate>Tue, 04 Aug 2009 15:20:33 +0000</pubDate>
		<dc:creator>dirk</dc:creator>
				<category><![CDATA[Hangin' Out]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[longevity]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.techsteward.com/blog/dirk/?p=838</guid>
		<description><![CDATA[The recycle load grew a bit taller than usual this week&#8230; Big Dummy to the rescue!]]></description>
			<content:encoded><![CDATA[<p>The recycle load grew a bit taller than usual this week&#8230; <a title="Surly Big Dummy at Xtracycle" href="http://www.xtracycle.com/cargo-utility-bicycles.html" target="_blank">Big Dummy</a> to the rescue!</p>

<a href='http://www.techsteward.com/blog/dirk/?attachment_id=840' title='Motor goes here...'><img width="150" height="150" src="http://www.techsteward.com/blog/dirk/wp-content/uploads/2009/08/photo-150x150.jpg" class="attachment-thumbnail" alt="Motor goes here..." title="Motor goes here..." /></a>
<a href='http://www.techsteward.com/blog/dirk/?attachment_id=839' title='This oughta keep the cagers at bey...'><img width="150" height="150" src="http://www.techsteward.com/blog/dirk/wp-content/uploads/2009/08/photo2-150x150.jpg" class="attachment-thumbnail" alt="This oughta keep the cagers at bey..." title="This oughta keep the cagers at bey..." /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.techsteward.com/blog/dirk/?feed=rss2&#038;p=838</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oly says, &#8220;Take that [E-P1], Sigma Fans!&#8221;</title>
		<link>http://www.techsteward.com/blog/dirk/?p=832</link>
		<comments>http://www.techsteward.com/blog/dirk/?p=832#comments</comments>
		<pubDate>Tue, 16 Jun 2009 06:19:48 +0000</pubDate>
		<dc:creator>dirk</dc:creator>
				<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.techsteward.com/blog/dirk/?p=832</guid>
		<description><![CDATA[Olympus finally shared the scoop on its Micro Four Thirds camera called the (like you didn&#8217;t already know) E-P1 &#8212; it&#8217;ll definitely give pause to Sigma DP2 fans. Its too early to tell how IQ will really compare, but other feature wize, the E-P1 is a killer camera! Check the early scoop at DPR, ImagingResource, [...]]]></description>
			<content:encoded><![CDATA[<p>Olympus finally shared the scoop on its Micro Four Thirds camera called the (like you didn&#8217;t already know) <a href="http://www.olympusamerica.com/cpg_section/product.asp?product=1461">E-P1</a> &#8212; it&#8217;ll definitely give pause to Sigma DP2 fans. Its too early to tell how IQ will really compare, but other feature wize, the E-P1 is a killer camera! Check the early scoop at <a href="http://www.dpreview.com/news/0906/09061601olympusep1.asp">DPR</a>, <a href="http://www.imaging-resource.com/PRODS/EP1/EP1A.HTM">ImagingResource</a>, and <a href="http://fourthirdsphoto.com/e-p1Preview/index.php">FourThirdsPhoto</a> too&#8230;</p>
<p><img class="alignnone" title="E-P1" src="http://www.olympusamerica.com/cpg_section/images/product/1461/1461_overview1.jpg" alt="" width="305" height="303" /></p>
<p>Check out the kit lens options &#8212; prime or zoom. Price will be in the $800-1000USD range depending on your lens choice.</p>
<p><img class="alignnone" title="Pancake Prime" src="http://www.olympusamerica.com/cpg_section/images/product/1461/1461_accessory2.jpg" alt="" width="95" height="95" /> <img class="alignnone" title="Zoom" src="http://www.olympusamerica.com/cpg_section/images/product/1461/1461_accessory3.jpg" alt="" width="95" height="95" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techsteward.com/blog/dirk/?feed=rss2&#038;p=832</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pack Innovation from Aarn FlowMo Bodypacks</title>
		<link>http://www.techsteward.com/blog/dirk/?p=819</link>
		<comments>http://www.techsteward.com/blog/dirk/?p=819#comments</comments>
		<pubDate>Tue, 02 Jun 2009 14:11:49 +0000</pubDate>
		<dc:creator>dirk</dc:creator>
				<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[hike]]></category>

		<guid isPermaLink="false">http://www.techsteward.com/blog/dirk/?p=819</guid>
		<description><![CDATA[You gotta see this packing system &#8212; Aarn FlowMo Bodypack implements an alternative strategy for load distribution&#8230; They&#8217;ve got a reasonable range of systems, including ultralight options. Check out the video on the home page as well as these videos. Lots of good discussion here. If you&#8217;re ready to buy, contact Kerry at Stoney Creek [...]]]></description>
			<content:encoded><![CDATA[<p>You gotta see this packing system &#8212; <a href="http://www.aarnpacks.com/">Aarn FlowMo Bodypack</a> implements an alternative strategy for load distribution&#8230; They&#8217;ve got a reasonable <a title="product range" href="http://www.aarnpacks.com/products/index.html">range</a> of systems, including ultralight options.</p>
<p><img class="alignnone" title="Arn Bodypack" src="http://www.aarnpacks.com/images/LABpc_000.jpg" alt="" width="109" height="118" /></p>
<p>Check out the video on the <a title="see video" href="http://www.aarnpacks.com/">home page</a> as well as these <a href="http://www.youtube.com/view_play_list?p=5CECB2E3787C0446&amp;playnext=1&amp;playnext_from=PL&amp;v=LuxOrdRpNeA">videos</a>. Lots of good discussion <a href="http://www.hammockforums.net/forum/showthread.php?s=60e5b162ee1accb2659fc90bec7c814e&amp;t=7278">here</a>. If you&#8217;re ready to buy, contact Kerry at <a href="http://www.stoneycreekshop.co.nz/">Stoney Creek Shop</a> (yea, that&#8217;s in NZ &#8212; tell &#8216;em Steve aka&#8217; &#8220;Mule&#8221; sent you and you&#8217;ll be taken care of).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techsteward.com/blog/dirk/?feed=rss2&#038;p=819</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

